Ferdi Fittings manufactures and supplies Nickel Alloy 201 Buttweld Fittings in Istanbul, Turkey. Nickel 201 is a low-carbon version of Nickel 200, offering improved resistance to graphitization and greater stability at high temperatures. These fittings are ideal for industries that require durability in both reducing and neutral environments. Ferdi Fittings provides Nickel 201 buttweld fittings in various designs, including elbows, reducers, and tees, all adhering to ASTM/ASME specifications. With consistent quality and superior performance, Ferdi Fittings ensures its Nickel 201 fittings are trusted for high-stress piping applications in corrosive and high-temperature conditions worldwide.
| Specifications | : | ASTM B366 / ASME SB366 |
| Size | : | Seamless Butt Weld Fittings: 1/2″ – 10″, Welded Butt Weld Fittings: 1/2″ – 48″ |
| Standards | : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Thickness | : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Type | : | Seamless / Welded / Fabricated |
Nickel 201 contains at least 99.0% nickel with a reduced carbon content (less than 0.02%), which prevents embrittlement at higher temperatures. It also includes trace amounts of iron, manganese, silicon, and copper. Mechanical properties include tensile strength around 380 MPa, yield strength around 105 MPa, elongation around 40%, and hardness around 100 HB. Nickel 201 maintains excellent corrosion resistance in acids, alkalis, and chlorides while providing superior mechanical stability under high heat. Its improved high-temperature properties over Nickel 200 make it suitable for critical applications where thermal and chemical resistance are essential.
| Grade | C | Mn | Si | S | Cu | Fe | Ni |
| Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Ferdi Fittings is a leading supplier of Nickel Alloy 201 Buttweld Fittings in Istanbul, Turkey. We offer an extensive range of Nickel Alloy 201 Buttweld Fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | – | LC-Ni 99 |
Nickel Alloy 201 Buttweld Fittings from Ferdi Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
Nickel Alloy 201 Buttweld Fittings offer excellent corrosion resistance, especially in acidic and high-temperature environments. Known for their outstanding strength and durability, they maintain their integrity even in harsh conditions, making them ideal for chemical, petrochemical, and food processing industries. The fittings provide excellent weldability, ensuring smooth and reliable joints. They also exhibit high electrical and thermal conductivity, adding to their versatility. With low carbon content, Nickel Alloy 201 Buttweld Fittings resist carbide precipitation, ensuring longevity and minimal maintenance in critical applications.
Yes, custom sizes for Nickel Alloy 201 Buttweld Fittings are available at Ferdi Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@ferdifittings.com.
| Nominal PipeSize | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | – | Long Radius | Short Radius | Long Radius | Long Radius | |||
| (mm) | (inches) | Center to Face (inches) | Center to Face (inches) | Center to Face (inches) | Radius (inches) | Center to Center (inches) | Back to face (inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | 7/16 | 2 1/4 | 1 11/16 | ||
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| NPS (inch) | Pipe Sch. | Wall Thk. (in) | OD (inch) | Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | ||||
| Allowable Stress (Pressure Rating) | ||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | ||||
| 1″ | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 |
| 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |
| 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |
| 1 1/2″ | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 |
| 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |
| 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |
| 2″ | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 |
| 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |
| 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |
| 3″ | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 |
| 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |
| 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |
| 4″ | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 |
| 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |
| 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |
| 5″ | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 |
| 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |
| 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |
| 6″ | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 |
| 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |
| 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |
| 8″ | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 |
| 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |
| 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |
| 10″ | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 |
| 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |
| 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | |
Nickel 201 Buttweld Fittings are used in chemical processing, marine engineering, and food industries. They work effectively in caustic soda plants, reactors, and evaporators due to their resistance to alkalis. The electrical and electronic sectors use them for battery components, anodes, and electrodes because of their conductivity. In power generation and nuclear plants, they provide safe, leak-proof connections in corrosive environments. Nickel 201 also suits marine equipment, heat exchangers, and handling high-purity caustic solutions. With its excellent resistance and mechanical stability, Nickel 201 ensures reliable service in demanding applications.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Ferdi Fittings. All Rights Reserved.