Ferdi Fittings is a reputed manufacturer and supplier of Stainless Steel 316L Pipe Fittings in Istanbul, Turkey. Stainless Steel 316L, a low-carbon version of 316, offers superior corrosion resistance, especially in chloride-rich environments. These fittings are perfect for applications that require excellent weldability and resistance to sensitization. Ferdi Fittings produces 316L fittings in various designs, including elbows, tees, reducers, and caps, in compliance with ASTM/ASME standards. Known for precision, durability, and leak-proof performance, Ferdi Fittings’ 316L pipe fittings are trusted globally for critical piping systems in chemical, marine, food processing, and pharmaceutical industries.
| Dimensions | ASME B16.28, MSS-SP-43, ASME/ANSI B16.9, BS4504, BS10, BS4504, BS1560, |
|---|---|
| Thickness | SCH10, SCH 80, SCH 100, SCH20, SCH30, STD SCH40, SCH 160, XXS, SCH60, XS, SCH 120, SCH 140, available with NACE MR 01-75 |
| Type | DN15-DN1200 |
| Connection | Welding |
| Bending Radius | R=2D, 3D, 5D, 6D, 8D, 1D, 10D or Custom |
| Manufacturing process | Press, Forge, Push, Cast, etc. |
| Specialized manufacturer of | Tees, Crosses, Reducers, 90º Elbows, Stub End, Pipe Bend, 45º Elbows, Pipe Cap |
Stainless Steel 316L contains 16-18% chromium, 10-14% nickel, 2-3% molybdenum, no more than 0.03% carbon, and iron as the balance. The low carbon content enhances weldability and resistance to carbide precipitation. Mechanical properties include a tensile strength of about 485 MPa, a yield strength of around 170 MPa, an elongation of approximately 40%, and hardness near 150 HB. 316L shows excellent resistance to chloride-induced pitting and crevice corrosion. It maintains ductility and toughness over a wide temperature range and is non-magnetic in the annealed condition. These features make 316L one of the most widely used stainless steels in demanding industrial applications.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Ferdi Fittings one of the largest suppliers of Stainless Steel 316L Pipe Fittings in Istanbul, Turkey. We specialize in providing a wide range of high-quality, durable fittings for various industrial applications. Our inventory includes elbows, tees, reducers, couplings, and other essential fittings designed to offer exceptional corrosion resistance and strength. Stainless Steel 316L is known for its cost-effectiveness and excellent mechanical properties, making it ideal for industries such as construction, chemical processing, and food processing. With a commitment to customer satisfaction, timely delivery, and competitive pricing, we are the trusted choice for Stainless Steel 316L Pipe Fittings in the Turkey.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Stainless Steel 316L Pipe Fittings from Ferdi Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316L Pipe Fittings offer exceptional corrosion resistance, particularly in chloride-rich environments, making them ideal for marine, chemical, and food processing industries. The low carbon content enhances weldability and reduces the risk of carbide precipitation, ensuring excellent performance in high-temperature applications. These fittings are highly durable, resistant to pitting, crevice corrosion, and stress corrosion cracking. They also maintain strength and integrity in aggressive environments, offering long-lasting reliability. Stainless Steel 316L fittings are easy to fabricate, install, and maintain, making them a trusted choice for demanding industrial applications.
| Nom. Pipe Size | 90° Elbows | 45° Elbows | 180° Return Bends | Tees | Lap Joint Stub Ends | Caps | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Rad. | Short Rad. | 3R | Long Rad. | 3R | Long Rad. | Short Rad. | C | M | F | G | R | E | |||
| A | A | A | B | B | O | K | O | K | |||||||
| ½ | 1.50 | – | – | 0.62 | – | 3.00 | 1.88 | – | – | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 |
| ¾ | 1.50 | – | – | 0.75 | – | 3.00 | 2.00 | – | – | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 |
| 1 | 1.50 | 1.00 | – | 0.88 | – | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 |
| 1¼ | 1.88 | 1.25 | – | 1.00 | – | 3.75 | 2.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 |
| 1½ | 2.25 | 1.50 | – | 1.12 | – | 4.50 | 3.25 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 |
| 2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 |
| 2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 |
| 3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 |
| 3½ | 5.25 | 3.50 | 10.50 | 2.25 | – | 10.50 | 7.25 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 |
| 4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 |
| 5 | 7.50 | 5.00 | 15.00 | 3.12 | – | 15.00 | 10.31 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 |
| 6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 |
| 8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 |
| 10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 |
| 12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 |
| 14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 |
| 16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 |
| 18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.5 | 8.00 |
| 20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 |
| 22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 |
| 24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 |
| 26 | 39.00 | – | 78.00 | 16.00 | 32.31 | – | – | – | – | 19.50 | 19.50 | – | – | – | 10.50 |
| 28 | 42.00 | – | 84.00 | 17.25 | 34.75 | – | – | – | – | 20.50 | 20.50 | – | – | – | 10.50 |
| 30 | 45.00 | – | 90.00 | 18.50 | 37.25 | – | – | – | – | 22.00 | 22.00 | – | – | – | 10.50 |
| 32 | 48.00 | – | – | 19.75 | – | – | – | – | – | 23.50 | 23.50 | – | – | – | 10.50 |
| 34 | 51.00 | – | 102.00 | 21.00 | 42.25 | – | – | – | – | 25.00 | 25.00 | – | – | – | 10.50 |
| 36 | 54.00 | – | 108.00 | 22.25 | 44.69 | – | – | – | – | 26.50 | 26.50 | – | – | – | 10.50 |
| 38 | 57.00 | – | 114.00 | 23.62 | 47.25 | – | – | – | – | 28.00 | 28.00 | – | – | – | 12.00 |
| 40 | 60.00 | – | 120.00 | 24.88 | 49.75 | – | – | – | – | 29.50 | 29.50 | – | – | – | 12.00 |
| 42 | 63.00 | – | 126.00 | 26.00 | 52.19 | – | – | – | – | 30.00 | 28.00 | – | – | – | 12.00 |
| 44 | 66.00 | – | 132.00 | 27.38 | 54.69 | – | – | – | – | 32.00 | 30.00 | – | – | – | 13.50 |
| 46 | 69.00 | – | 138.00 | 28.62 | 57.19 | – | – | – | – | 33.50 | 31.50 | – | – | – | 13.50 |
| 48 | 72.00 | – | 144.00 | 29.88 | 59.69 | – | – | – | – | 35.00 | 33.00 | – | – | – | 13.50 |
Yes, custom sizes are available for Stainless Steel 316L Pipe Fittings to meet specific requirements. We offer tailored solutions to ensure precise fit and performance for various applications. For more information, please contact us at sales@ferdifittings.com.
| NPS (inch) | Pipe Sch. | Wall Thk. (in) | OD (inch) | Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | ||||
| Allowable Stress (Pressure Rating) | ||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | ||||
| 1″ | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 |
| 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |
| 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |
| 1 1/2″ | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 |
| 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |
| 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |
| 2″ | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 |
| 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |
| 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |
| 3″ | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 |
| 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |
| 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |
| 4″ | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 |
| 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |
| 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |
| 5″ | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 |
| 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |
| 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |
| 6″ | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 |
| 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |
| 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |
| 8″ | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 |
| 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |
| 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |
| 10″ | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 |
| 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |
| 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | |
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Ferdi Fittings. All Rights Reserved.