Ferdi Fittings, located in Istanbul, Turkey, has earned a solid reputation as a reliable manufacturer and supplier of Stainless Steel 410 Forged Fittings. They’re known for providing durable and high-performance piping components that cater to various industries. With cutting-edge manufacturing capabilities and a strong commitment to international quality standards, Ferdi Fittings delivers forged fittings designed for strength, wear resistance, and longevity in tough applications. Stainless Steel 410, a martensitic grade, boasts impressive mechanical properties and moderate corrosion resistance, making it perfect for environments where both strength and hardness are crucial. Ferdi Fittings proudly serves global clients with precision-engineered forged fittings that prioritize performance and value.
| Standard : | ASTM A182 / ASME SA182 |
| Grade : | S41000/ 410 / 1.4006 |
| Specifications : | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Size : | 1/8″~4″ (DN6~DN100) |
| Pressure Class : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Type : | Socketweld Fittings, Screwed-Threaded Fittings |
| C | Mn | Si | P | S | Cr | Ni |
| 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | min: 11.5 max: 13.5 | 0.50 max |
| Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
| 410 | 65 (450) | 30 (205) | 20 | 217 | 96 |
Stainless Steel 410 Forged Fittings are mainly made up of chromium (11.5–13.5%) and carbon (up to 0.15%), creating a martensitic stainless steel alloy known for its good hardenability. They also include trace amounts of manganese, silicon, phosphorus, and sulfur. These fittings showcase high tensile strength (at least 450 MPa), yield strength (at least 275 MPa), and solid impact resistance. When heat-treated, they can reach even greater hardness and wear resistance. While they may not be as corrosion-resistant as austenitic grades, SS 410 still delivers dependable performance in mildly corrosive settings, especially where strength, toughness, and fatigue resistance are essential.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Stainless Steel | Tradename | UNS no. | Werkstoff No. |
| 410 | 410 Stainless | S41000 | 1.4006 |
| Density lbm/in3 | Thermal Conductivity (BTU/h ft. °F) | Electrical Resistivity (in x 10-6) | Modulus of Elasticity (psi x 106 | Coefficient of Thermal Expansion (in/in)/ °F x 10-6 | Specific Heat (BTU/lb/ °F) | Melting Range (°F) |
| at 68°F: 0.276 | 14.4 at 212°F | 56 at 68°F | 29 | 5.90 at 68 – 392°F | 0.11 at 68°F to 212°F | 2700 to 2790 |
| 6.5 at 68 – 1112°F |
Choose Stainless Steel 410 Forged Fittings from Ferdi Fittings for superior quality, exceptional corrosion resistance, and reliable performance in extreme conditions. We offer customized solutions backed by expert support and industry experience.
Stainless steel 410 forged fittings provide excellent corrosion resistance, high strength and durability, making them ideal for rugged applications Their resistance to oxidation and wear ensures extended service even in harsh environments. These materials are also highly resistant to acids and chemicals, providing a wide range of applications in industries such as petrochemicals, food processing, and power plants in addition to improving the performance of welded 410 stainless steel devices ease of access, allowing flexibility during installation. Its high hardness and strength make it suitable for both high and low temperatures, making it reliable and safe in critical systems.
Yes, custom sizes for Stainless Steel 410 Forged Fittings are available at Ferdi Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@ferdifittings.com
| ASME b16.9 Fittings Normal Pipe Size | ANSI b16 9 Pipe Fitting O D Y | Wall Thickness T (Pipe Elbow Sch.) | LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight | LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
|---|---|---|---|---|---|---|---|---|---|---|
| millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
| 15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
| 3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
| 20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
| 3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
| 25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
| 4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
| 32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
| 4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
| 40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
| 5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
| 50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
| 5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
| 65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
| 7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
| 80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
| 7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
| 100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
| 8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
| 125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
| 9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
| 150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
| 10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
| 200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
| 12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
| 250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
| 12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
| 300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
| 12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
| 350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
| 12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
| 400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
| 12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
| 450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
| 12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
| 500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
| 12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
| 600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
| 12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 | |||
Stainless Steel 410 Forged Fittings are perfect for applications that demand high strength, wear resistance, and moderate corrosion resistance. They’re commonly found in the oil and gas, petrochemical, and power generation sectors, making them ideal for pumps, valves, piping systems, and machinery that face abrasive and mildly corrosive conditions. These fittings are also utilized in thermal processing equipment, turbines, and other critical applications where reliability is key.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Ferdi Fittings. All Rights Reserved.